Date Range:   or     -  
Data to Show:
Graph Type:

  Page Loads Unique Visits First Time Visits Returning Visits
Total 9,113,839 5,576,934 5,252,951 323,983
Average 3,971 2,430 2,289 141
 
DayDatePage Loads Unique Visits First Time Visits Returning Visits
Saturday August 18th 2012 1,412 867 823 44
Friday August 17th 2012 4,282 2,291 2,183 108
Thursday August 16th 2012 4,283 2,408 2,284 124
Wednesday August 15th 2012 4,301 2,583 2,441 142
Tuesday August 14th 2012 4,174 2,507 2,387 120
Monday August 13th 2012 5,389 3,207 3,098 109
Sunday August 12th 2012 3,685 2,260 2,145 115
Saturday August 11th 2012 3,524 2,112 2,011 101
Friday August 10th 2012 3,996 2,495 2,367 128
Thursday August 9th 2012 3,579 2,387 2,278 109
Wednesday August 8th 2012 3,850 2,417 2,305 112
Tuesday August 7th 2012 4,236 2,373 2,272 101
Monday August 6th 2012 3,801 2,354 2,240 114
Sunday August 5th 2012 3,663 2,247 2,134 113
Saturday August 4th 2012 3,264 2,026 1,916 110
Friday August 3rd 2012 4,259 2,409 2,296 113
Thursday August 2nd 2012 3,997 2,494 2,362 132
Wednesday August 1st 2012 3,915 2,357 2,227 130
Tuesday July 31st 2012 3,596 2,400 2,275 125
Monday July 30th 2012 3,892 2,310 2,193 117
Sunday July 29th 2012 3,946 2,280 2,168 112
Saturday July 28th 2012 3,441 2,040 1,946 94
Friday July 27th 2012 4,332 2,604 2,467 137
Thursday July 26th 2012 4,653 2,646 2,494 152
Wednesday July 25th 2012 4,386 2,670 2,549 121
Tuesday July 24th 2012 4,546 2,612 2,473 139
Monday July 23rd 2012 4,361 2,502 2,374 128
Sunday July 22nd 2012 4,114 2,470 2,377 93
Saturday July 21st 2012 3,562 2,112 2,007 105
Friday July 20th 2012 4,344 2,379 2,258 121
Thursday July 19th 2012 4,768 2,672 2,531 141
Wednesday July 18th 2012 4,598 2,559 2,406 153
Tuesday July 17th 2012 4,671 2,605 2,488 117
Monday July 16th 2012 4,801 2,648 2,514 134
Sunday July 15th 2012 4,647 2,655 2,540 115
Saturday July 14th 2012 5,444 2,954 2,832 122
Friday July 13th 2012 3,935 2,278 2,144 134
Thursday July 12th 2012 4,888 2,710 2,572 138
Wednesday July 11th 2012 4,326 2,484 2,346 138
Tuesday July 10th 2012 4,466 2,522 2,391 131
Monday July 9th 2012 4,682 2,768 2,630 138
Sunday July 8th 2012 4,456 2,668 2,559 109
Saturday July 7th 2012 3,919 2,149 2,035 114
Friday July 6th 2012 4,365 2,362 2,219 143
Thursday July 5th 2012 4,441 2,500 2,365 135
Wednesday July 4th 2012 4,706 2,635 2,504 131
Tuesday July 3rd 2012 5,598 3,137 2,974 163
Monday July 2nd 2012 5,085 2,777 2,612 165
Sunday July 1st 2012 4,195 2,504 2,380 124
Saturday June 30th 2012 4,387 2,480 2,363 117
Friday June 29th 2012 4,795 2,675 2,533 142
Thursday June 28th 2012 5,032 2,809 2,667 142
Wednesday June 27th 2012 5,329 2,994 2,844 150
Tuesday June 26th 2012 5,233 3,040 2,869 171
Monday June 25th 2012 4,852 2,824 2,686 138
Sunday June 24th 2012 4,403 2,512 2,399 113
Saturday June 23rd 2012 3,996 2,349 2,233 116
Friday June 22nd 2012 4,144 2,381 2,270 111
Thursday June 21st 2012 4,520 2,694 2,534 160
Wednesday June 20th 2012 4,397 2,481 2,348 133
Tuesday June 19th 2012 4,738 2,765 2,618 147
Monday June 18th 2012 4,179 2,499 2,364 135
Sunday June 17th 2012 4,399 2,365 2,246 119
Saturday June 16th 2012 4,237 2,540 2,389 151
Friday June 15th 2012 4,539 2,803 2,649 154
Thursday June 14th 2012 4,675 2,624 2,485 139
Wednesday June 13th 2012 4,991 2,875 2,724 151
Tuesday June 12th 2012 5,553 3,049 2,897 152
Monday June 11th 2012 5,194 3,264 3,135 129
Sunday June 10th 2012 4,629 2,639 2,504 135
Saturday June 9th 2012 4,503 2,338 2,214 124
Friday June 8th 2012 4,586 2,584 2,431 153
Thursday June 7th 2012 5,017 2,790 2,640 150
Wednesday June 6th 2012 5,200 3,030 2,878 152
Tuesday June 5th 2012 6,170 3,713 3,582 131
Monday June 4th 2012 5,590 3,012 2,861 151
Sunday June 3rd 2012 5,032 2,934 2,805 129
Saturday June 2nd 2012 4,918 2,698 2,555 143
Friday June 1st 2012 5,130 2,797 2,642 155
Thursday May 31st 2012 5,730 3,140 2,989 151
Wednesday May 30th 2012 5,033 3,078 2,904 174
Tuesday May 29th 2012 5,206 2,966 2,820 146
Monday May 28th 2012 4,926 2,966 2,829 137
Sunday May 27th 2012 4,862 2,781 2,646 135
Saturday May 26th 2012 4,389 2,651 2,524 127
Friday May 25th 2012 5,412 2,979 2,822 157
Thursday May 24th 2012 5,778 3,224 3,063 161
Wednesday May 23rd 2012 5,580 3,434 3,304 130
Tuesday May 22nd 2012 5,844 3,444 3,295 149
Monday May 21st 2012 7,591 4,222 4,051 171
Sunday May 20th 2012 5,934 3,302 3,156 146
Saturday May 19th 2012 4,860 2,809 2,656 153
Friday May 18th 2012 5,168 3,062 2,911 151
Thursday May 17th 2012 5,780 3,469 3,323 146
Wednesday May 16th 2012 5,190 3,081 2,934 147
Tuesday May 15th 2012 5,422 3,069 2,913 156
Monday May 14th 2012 6,655 3,636 3,469 167
Sunday May 13th 2012 6,292 3,483 3,343 140
Saturday May 12th 2012 6,150 3,321 3,188 133
Friday May 11th 2012 6,274 3,568 3,404 164
Thursday May 10th 2012 6,990 3,758 3,607 151
Wednesday May 9th 2012 7,672 4,043 3,860 183
Tuesday May 8th 2012 8,990 4,722 4,569 153
Monday May 7th 2012 6,863 3,590 3,427 163
Sunday May 6th 2012 4,870 2,705 2,568 137
Saturday May 5th 2012 4,640 2,538 2,389 149
Friday May 4th 2012 5,320 2,917 2,737 180
Thursday May 3rd 2012 5,364 3,041 2,857 184
Wednesday May 2nd 2012 5,814 3,340 3,130 210
Tuesday May 1st 2012 5,878 3,139 2,973 166
Monday April 30th 2012 5,489 3,086 2,916 170
Sunday April 29th 2012 4,541 2,563 2,435 128
Saturday April 28th 2012 4,413 2,622 2,478 144
Friday April 27th 2012 4,773 2,756 2,599 157
Thursday April 26th 2012 5,452 3,183 3,017 166
Wednesday April 25th 2012 4,907 2,981 2,799 182
Tuesday April 24th 2012 6,686 3,865 3,637 228
Monday April 23rd 2012 6,501 3,713 3,537 176
Sunday April 22nd 2012 6,370 3,980 3,808 172
Saturday April 21st 2012 6,504 4,332 4,164 168
Friday April 20th 2012 9,191 5,967 5,751 216
Thursday April 19th 2012 11,462 7,872 7,656 216
Wednesday April 18th 2012 11,028 7,111 6,862 249
Tuesday April 17th 2012 8,492 5,156 4,977 179
Monday April 16th 2012 5,714 3,224 3,058 166
Sunday April 15th 2012 5,471 3,129 2,981 148
Saturday April 14th 2012 5,134 3,001 2,847 154
Friday April 13th 2012 5,785 3,424 3,271 153
Thursday April 12th 2012 5,809 3,284 3,116 168
Wednesday April 11th 2012 6,489 3,757 3,562 195
Tuesday April 10th 2012 5,854 3,430 3,274 156
Monday April 9th 2012 5,780 3,284 3,117 167
Sunday April 8th 2012 5,243 2,818 2,669 149
Saturday April 7th 2012 4,908 2,773 2,607 166
Friday April 6th 2012 6,007 3,195 3,023 172
Thursday April 5th 2012 5,463 3,038 2,877 161
Wednesday April 4th 2012 5,578 3,172 2,987 185
Tuesday April 3rd 2012 5,146 2,928 2,753 175
Monday April 2nd 2012 5,177 2,926 2,774 152
Sunday April 1st 2012 4,652 2,755 2,614 141
Saturday March 31st 2012 4,548 2,620 2,492 128
Friday March 30th 2012 4,712 2,927 2,779 148
Thursday March 29th 2012 5,745 3,132 2,973 159
Wednesday March 28th 2012 5,707 3,206 3,022 184
Tuesday March 27th 2012 5,983 3,525 3,371 154
Monday March 26th 2012 6,254 3,290 3,123 167
Sunday March 25th 2012 5,757 3,462 3,332 130
Saturday March 24th 2012 4,338 2,633 2,514 119
Friday March 23rd 2012 5,148 2,662 2,510 152
Thursday March 22nd 2012 5,040 2,870 2,721 149
Wednesday March 21st 2012 5,179 2,961 2,790 171
Tuesday March 20th 2012 5,119 2,920 2,788 132
Monday March 19th 2012 5,560 3,125 2,965 160
Sunday March 18th 2012 5,646 3,209 3,070 139
Saturday March 17th 2012 4,368 2,726 2,584 142
Friday March 16th 2012 5,362 3,083 2,876 207
Thursday March 15th 2012 6,049 3,474 3,309 165
Wednesday March 14th 2012 8,000 5,115 4,932 183
Tuesday March 13th 2012 6,174 3,707 3,538 169
Monday March 12th 2012 6,274 3,511 3,336 175
Sunday March 11th 2012 6,043 3,404 3,253 151
Saturday March 10th 2012 5,772 3,508 3,352 156
Friday March 9th 2012 6,510 3,846 3,700 146
Thursday March 8th 2012 6,575 3,935 3,759 176
Wednesday March 7th 2012 5,978 3,518 3,365 153
Tuesday March 6th 2012 6,637 3,685 3,515 170
Monday March 5th 2012 7,224 4,072 3,911 161
Sunday March 4th 2012 5,926 3,283 3,139 144
Saturday March 3rd 2012 5,938 3,440 3,307 133
Friday March 2nd 2012 5,502 3,137 2,983 154
Thursday March 1st 2012 5,864 3,368 3,212 156
Wednesday February 29th 2012 5,391 3,153 3,004 149
Tuesday February 28th 2012 5,869 3,645 3,491 154
Monday February 27th 2012 6,865 3,954 3,806 148
Sunday February 26th 2012 6,595 3,861 3,717 144
Saturday February 25th 2012 5,983 3,567 3,427 140
Friday February 24th 2012 6,552 3,744 3,553 191
Thursday February 23rd 2012 6,604 3,831 3,628 203
Wednesday February 22nd 2012 6,501 3,647 3,454 193
Tuesday February 21st 2012 6,900 3,967 3,799 168
Monday February 20th 2012 6,851 3,860 3,691 169
Sunday February 19th 2012 6,678 3,689 3,538 151
Saturday February 18th 2012 6,050 3,482 3,345 137
Friday February 17th 2012 6,230 3,602 3,437 165
Thursday February 16th 2012 6,404 3,810 3,644 166
Wednesday February 15th 2012 6,468 3,801 3,624 177
Tuesday February 14th 2012 7,241 4,129 3,965 164
Monday February 13th 2012 6,703 3,752 3,576 176
Sunday February 12th 2012 6,493 3,595 3,427 168
Saturday February 11th 2012 6,282 3,417 3,277 140
Friday February 10th 2012 6,542 3,535 3,386 149
Thursday February 9th 2012 10,320 6,744 6,550 194
Wednesday February 8th 2012 7,147 3,951 3,790 161
Tuesday February 7th 2012 7,472 3,942 3,769 173
Monday February 6th 2012 7,252 3,948 3,765 183
Sunday February 5th 2012 7,851 3,911 3,751 160
Saturday February 4th 2012 6,418 3,283 3,128 155
Friday February 3rd 2012 6,165 3,433 3,285 148
Thursday February 2nd 2012 5,876 3,377 3,232 145
Wednesday February 1st 2012 6,033 3,474 3,301 173
Tuesday January 31st 2012 6,503 3,515 3,359 156
Monday January 30th 2012 6,589 3,693 3,528 165
Sunday January 29th 2012 7,331 3,922 3,781 141
Saturday January 28th 2012 6,557 3,402 3,268 134
Friday January 27th 2012 7,034 3,632 3,462 170
Thursday January 26th 2012 6,680 3,574 3,412 162
Wednesday January 25th 2012 6,661 3,558 3,382 176
Tuesday January 24th 2012 6,692 3,581 3,398 183
Monday January 23rd 2012 7,296 3,767 3,595 172
Sunday January 22nd 2012 6,543 3,533 3,389 144
Saturday January 21st 2012 6,157 3,152 2,988 164
Friday January 20th 2012 5,875 3,148 2,979 169
Thursday January 19th 2012 7,233 3,570 3,388 182
Wednesday January 18th 2012 6,830 3,471 3,295 176
Tuesday January 17th 2012 7,437 3,756 3,570 186
Monday January 16th 2012 6,571 3,713 3,552 161
Sunday January 15th 2012 7,071 3,799 3,652 147
Saturday January 14th 2012 5,691 3,080 2,926 154
Friday January 13th 2012 5,828 3,416 3,243 173
Thursday January 12th 2012 6,322 3,322 3,149 173
Wednesday January 11th 2012 7,312 3,626 3,422 204
Tuesday January 10th 2012 6,679 3,638 3,448 190
Monday January 9th 2012 7,094 3,784 3,642 142
Sunday January 8th 2012 6,399 3,548 3,411 137
Saturday January 7th 2012 5,919 3,230 3,083 147
Friday January 6th 2012 6,019 3,413 3,273 140
Thursday January 5th 2012 7,261 4,035 3,871 164
Wednesday January 4th 2012 6,473 3,593 3,420 173
Tuesday January 3rd 2012 7,143 3,846 3,689 157
Monday January 2nd 2012 7,129 3,579 3,417 162
Sunday January 1st 2012 5,596 2,987 2,864 123
Saturday December 31st 2011 5,251 2,943 2,790 153
Friday December 30th 2011 6,062 3,283 3,139 144
Thursday December 29th 2011 6,169 3,520 3,329 191
Wednesday December 28th 2011 6,638 3,573 3,400 173
Tuesday December 27th 2011 6,398 3,459 3,286 173
Monday December 26th 2011 6,138 3,482 3,344 138
Sunday December 25th 2011 5,327 2,981 2,845 136
Saturday December 24th 2011 5,701 2,951 2,774 177
Friday December 23rd 2011 6,781 3,650 3,485 165
Thursday December 22nd 2011 7,121 3,980 3,766 214
Wednesday December 21st 2011 6,580 3,596 3,429 167
Tuesday December 20th 2011 7,255 3,865 3,697 168
Monday December 19th 2011 6,829 3,562 3,397 165
Sunday December 18th 2011 6,380 3,637 3,468 169
Saturday December 17th 2011 6,087 3,218 3,065 153
Friday December 16th 2011 6,966 3,395 3,218 177
Thursday December 15th 2011 7,161 3,802 3,631 171
Wednesday December 14th 2011 6,384 3,777 3,582 195
Tuesday December 13th 2011 7,219 4,114 3,919 195
Monday December 12th 2011 7,176 4,008 3,830 178
Sunday December 11th 2011 6,573 3,323 3,161 162
Saturday December 10th 2011 5,592 3,277 3,136 141
Friday December 9th 2011 6,139 3,483 3,304 179
Thursday December 8th 2011 6,027 3,378 3,201 177
Wednesday December 7th 2011 6,225 3,552 3,380 172
Tuesday December 6th 2011 6,819 3,593 3,386 207
Monday December 5th 2011 6,510 3,663 3,477 186
Sunday December 4th 2011 6,486 3,626 3,457 169
Saturday December 3rd 2011 6,191 3,516 3,336 180
Friday December 2nd 2011 6,411 3,616 3,423 193
Thursday December 1st 2011 6,723 3,724 3,542 182
Wednesday November 30th 2011 6,516 3,724 3,560 164
Tuesday November 29th 2011 5,842 3,236 3,070 166
Monday November 28th 2011 6,147 3,362 3,190 172
Sunday November 27th 2011 5,553 3,276 3,116 160
Saturday November 26th 2011 5,269 2,914 2,765 149
Friday November 25th 2011 4,975 2,737 2,586 151
Thursday November 24th 2011 4,696 2,669 2,519 150
Wednesday November 23rd 2011 5,369 3,202 3,035 167
Tuesday November 22nd 2011 5,402 3,255 3,095 160
Monday November 21st 2011 6,246 3,466 3,293 173
Sunday November 20th 2011 7,086 3,679 3,497 182
Saturday November 19th 2011 4,889 2,797 2,652 145
Friday November 18th 2011 5,496 2,981 2,824 157
Thursday November 17th 2011 6,064 3,264 3,105 159
Wednesday November 16th 2011 6,172 3,420 3,238 182
Tuesday November 15th 2011 6,171 3,517 3,304 213
Monday November 14th 2011 6,102 3,301 3,113 188
Sunday November 13th 2011 5,796 3,232 3,065 167
Saturday November 12th 2011 5,393 3,111 2,930 181
Friday November 11th 2011 5,734 3,181 3,006 175
Thursday November 10th 2011 5,748 3,220 3,035 185
Wednesday November 9th 2011 5,971 3,309 3,125 184
Tuesday November 8th 2011 6,168 3,446 3,254 192
Monday November 7th 2011 6,147 3,507 3,342 165
Sunday November 6th 2011 6,339 3,613 3,458 155
Saturday November 5th 2011 5,609 3,099 2,938 161
Friday November 4th 2011 6,182 3,386 3,200 186
Thursday November 3rd 2011 6,558 3,768 3,592 176
Wednesday November 2nd 2011 7,843 4,575 4,403 172
Tuesday November 1st 2011 7,676 4,629 4,430 199
Monday October 31st 2011 6,288 3,677 3,496 181
Sunday October 30th 2011 6,459 3,694 3,544 150
Saturday October 29th 2011 5,829 3,213 3,069 144
Friday October 28th 2011 5,602 3,378 3,214 164
Thursday October 27th 2011 5,566 3,336 3,163 173
Wednesday October 26th 2011 6,451 3,409 3,218 191
Tuesday October 25th 2011 6,422 3,669 3,481 188
Monday October 24th 2011 6,467 3,597 3,437 160
Sunday October 23rd 2011 5,828 3,152 2,983 169
Saturday October 22nd 2011 5,400 2,872 2,717 155
Friday October 21st 2011 5,335 2,948 2,782 166
Thursday October 20th 2011 5,738 3,094 2,926 168
Wednesday October 19th 2011 5,954 3,197 3,014 183
Tuesday October 18th 2011 5,824 3,415 3,256 159
Monday October 17th 2011 5,780 3,202 3,009 193
Sunday October 16th 2011 5,468 3,194 3,042 152
Saturday October 15th 2011 5,077 2,972 2,815 157
Friday October 14th 2011 6,643 3,759 3,570 189
Thursday October 13th 2011 8,143 4,678 4,482 196
Wednesday October 12th 2011 7,216 3,953 3,768 185
Tuesday October 11th 2011 7,019 3,735 3,531 204
Monday October 10th 2011 5,655 3,221 3,033 188
Sunday October 9th 2011 4,851 2,730 2,577 153
Saturday October 8th 2011 5,423 3,077 2,903 174
Friday October 7th 2011 7,038 3,593 3,412 181
Thursday October 6th 2011 7,172 3,845 3,627 218
Wednesday October 5th 2011 7,336 4,073 3,871 202
Tuesday October 4th 2011 5,509 3,165 2,962 203
Monday October 3rd 2011 6,334 3,267 3,084 183
Sunday October 2nd 2011 5,448 3,217 3,054 163
Saturday October 1st 2011 4,812 2,870 2,718 152
Friday September 30th 2011 5,207 2,730 2,567 163
Thursday September 29th 2011 5,237 3,007 2,840 167
Wednesday September 28th 2011 5,672 3,050 2,884 166
Tuesday September 27th 2011 5,357 3,187 3,014 173
Monday September 26th 2011 5,163 2,882 2,698 184
Sunday September 25th 2011 4,453 2,676 2,529 147
Saturday September 24th 2011 4,490 2,567 2,409 158
Friday September 23rd 2011 5,896 3,162 2,953 209
Thursday September 22nd 2011 5,892 3,370 3,143 227
Wednesday September 21st 2011 5,492 3,075 2,881 194
Tuesday September 20th 2011 5,889 3,084 2,920 164
Monday September 19th 2011 5,210 3,026 2,859 167
Sunday September 18th 2011 4,876 2,709 2,550 159
Saturday September 17th 2011 4,618 2,534 2,383 151
Friday September 16th 2011 4,909 2,892 2,746 146
Thursday September 15th 2011 5,334 3,191 3,014 177
Wednesday September 14th 2011 4,747 2,834 2,668 166
Tuesday September 13th 2011 6,282 3,164 2,976 188
Monday September 12th 2011 6,200 3,648 3,465 183
Sunday September 11th 2011 5,567 3,100 2,925 175
Saturday September 10th 2011 5,295 3,007 2,846 161
Friday September 9th 2011 5,065 2,713 2,548 165
Thursday September 8th 2011 4,696 2,834 2,694 140
Wednesday September 7th 2011 5,114 2,836 2,665 171
Tuesday September 6th 2011 4,918 2,796 2,624 172
Monday September 5th 2011 5,256 3,128 2,952 176
Sunday September 4th 2011 5,138 2,892 2,737 155
Saturday September 3rd 2011 4,341 2,363 2,189 174
Friday September 2nd 2011 5,169 3,037 2,861 176
Thursday September 1st 2011 4,972 2,752 2,538 214
Wednesday August 31st 2011 4,812 2,939 2,745 194
Tuesday August 30th 2011 4,842 2,752 2,587 165
Monday August 29th 2011 5,237 2,930 2,725 205
Sunday August 28th 2011 5,925 3,353 3,168 185
Saturday August 27th 2011 4,428 2,353 2,182 171
Friday August 26th 2011 4,948 2,558 2,396 162
Thursday August 25th 2011 4,916 2,776 2,594 182
Wednesday August 24th 2011 4,713 2,520 2,330 190
Tuesday August 23rd 2011 5,237 2,880 2,708 172
Monday August 22nd 2011 5,145 2,785 2,620 165
Sunday August 21st 2011 4,617 2,640 2,465 175
Saturday August 20th 2011 4,510 2,581 2,423 158
Friday August 19th 2011 4,755 2,455 2,293 162
Thursday August 18th 2011 5,028 2,711 2,547 164
Wednesday August 17th 2011 5,285 2,965 2,809 156
Tuesday August 16th 2011 5,226 2,729 2,558 171
Monday August 15th 2011 5,879 3,144 2,979 165
Sunday August 14th 2011 4,764 2,531 2,375 156
Saturday August 13th 2011 4,378 2,410 2,273 137
Friday August 12th 2011 5,077 2,732 2,543 189
Thursday August 11th 2011 4,731 2,450 2,275 175
Wednesday August 10th 2011 4,803 2,661 2,499 162
Tuesday August 9th 2011 4,573 2,654 2,476 178
Monday August 8th 2011 5,078 2,771 2,574 197
Sunday August 7th 2011 4,568 2,470 2,306 164
Saturday August 6th 2011 4,309 2,395 2,252 143
Friday August 5th 2011 4,490 2,518 2,340 178
Thursday August 4th 2011 4,959 2,705 2,519 186
Wednesday August 3rd 2011 5,052 2,782 2,620 162
Tuesday August 2nd 2011 5,109 2,899 2,727 172
Monday August 1st 2011 4,622 2,753 2,572 181
Sunday July 31st 2011 4,732 2,637 2,465 172
Saturday July 30th 2011 4,870 2,781 2,615 166
Friday July 29th 2011 4,556 2,641 2,494 147
Thursday July 28th 2011 4,095 2,282 2,129 153
Wednesday July 27th 2011 4,192 2,317 2,146 171
Tuesday July 26th 2011 3,840 2,159 2,016 143
Monday July 25th 2011 4,678 2,441 2,244 197
Sunday July 24th 2011 3,720 2,086 1,932 154
Saturday July 23rd 2011 3,585 1,937 1,780 157
Friday July 22nd 2011 4,128 2,244 2,069 175
Thursday July 21st 2011 3,679 2,127 1,978 149
Wednesday July 20th 2011 3,824 2,287 2,129 158
Tuesday July 19th 2011 4,581 2,443 2,286 157
Monday July 18th 2011 4,842 2,579 2,391 188
Sunday July 17th 2011 4,315 2,157 2,023 134
Saturday July 16th 2011 4,044 1,901 1,760 141
Friday July 15th 2011 3,651 1,994 1,845 149
Thursday July 14th 2011 4,202 2,231 2,053 178
Wednesday July 13th 2011 4,760 2,484 2,286 198
Tuesday July 12th 2011 4,555 2,536 2,381 155
Monday July 11th 2011 4,457 2,385 2,214 171
Sunday July 10th 2011 3,795 2,118 1,973 145
Saturday July 9th 2011 4,002 2,284 2,117 167
Friday July 8th 2011 4,273 2,241 2,070 171
Thursday July 7th 2011 4,720 2,397 2,219 178
Wednesday July 6th 2011 5,162 2,785 2,620 165
Tuesday July 5th 2011 4,667 2,461 2,270 191
Monday July 4th 2011 4,591 2,287 2,118 169
Sunday July 3rd 2011 3,783 2,120 1,969 151
Saturday July 2nd 2011 3,671 2,000 1,839 161
Friday July 1st 2011 4,081 2,184 2,038 146
Thursday June 30th 2011 3,982 2,109 1,929 180
Wednesday June 29th 2011 4,696 2,525 2,341 184
Tuesday June 28th 2011 4,515 2,562 2,395 167
Monday June 27th 2011 4,902 2,610 2,420 190
Sunday June 26th 2011 4,267 2,343 2,180 163
Saturday June 25th 2011 4,121 2,199 2,044 155
Friday June 24th 2011 6,221 2,922 2,731 191
Thursday June 23rd 2011 8,651 3,816 3,643 173
Wednesday June 22nd 2011 5,273 2,932 2,741 191
Tuesday June 21st 2011 5,544 3,094 2,857 237
Monday June 20th 2011 4,570 2,683 2,525 158
Sunday June 19th 2011 4,316 2,739 2,576 163
Saturday June 18th 2011 4,123 2,585 2,459 126
Friday June 17th 2011 4,308 2,346 2,189 157
Thursday June 16th 2011 3,934 2,305 2,168 137
Wednesday June 15th 2011 4,119 2,299 2,138 161
Tuesday June 14th 2011 4,508 2,488 2,322 166
Monday June 13th 2011 4,672 2,582 2,423 159
Sunday June 12th 2011 4,160 2,483 2,345 138
Saturday June 11th 2011 3,805 2,094 1,962 132
Friday June 10th 2011 4,156 2,313 2,160 153
Thursday June 9th 2011 3,984 2,300 2,151 149
Wednesday June 8th 2011 4,138 2,295 2,125 170
Tuesday June 7th 2011 4,759 2,483 2,322 161
Monday June 6th 2011 4,316 2,160 1,992 168
Sunday June 5th 2011 3,799 2,101 1,953 148
Saturday June 4th 2011 3,611 2,095 1,951 144
Friday June 3rd 2011 3,631 2,136 1,977 159
Thursday June 2nd 2011 3,764 2,222 2,064 158
Wednesday June 1st 2011 3,972 2,337 2,154 183
Tuesday May 31st 2011 4,056 2,371 2,221 150
Monday May 30th 2011 4,244 2,503 2,318 185
Sunday May 29th 2011 3,716 2,265 2,114 151
Saturday May 28th 2011 3,367 1,967 1,817 150
Friday May 27th 2011 3,789 2,285 2,107 178
Thursday May 26th 2011 4,286 2,518 2,350 168
Wednesday May 25th 2011 3,993 2,141 1,981 160
Tuesday May 24th 2011 3,887 2,339 2,200 139
Monday May 23rd 2011 4,148 2,367 2,187 180
Sunday May 22nd 2011 3,984 2,210 2,025 185
Saturday May 21st 2011 3,774 2,128 1,972 156
Friday May 20th 2011 3,888 2,201 2,037 164
Thursday May 19th 2011 3,994 2,317 2,161 156
Wednesday May 18th 2011 4,355 2,393 2,231 162
Tuesday May 17th 2011 4,096 2,285 2,099 186
Monday May 16th 2011 4,689 2,542 2,345 197
Sunday May 15th 2011 3,869 2,363 2,238 125
Saturday May 14th 2011 3,966 2,229 2,080 149
Friday May 13th 2011 4,493 2,536 2,387 149
Thursday May 12th 2011 4,099 2,344 2,185 159
Wednesday May 11th 2011 4,291 2,499 2,337 162
Tuesday May 10th 2011 4,491 2,585 2,416 169
Monday May 9th 2011 4,568 2,638 2,440 198
Sunday May 8th 2011 4,545 2,525 2,358 167
Saturday May 7th 2011 3,821 2,121 1,960 161
Friday May 6th 2011 4,765 2,608 2,429 179
Thursday May 5th 2011 4,762 2,759 2,578 181
Wednesday May 4th 2011 4,700 2,627 2,437 190
Tuesday May 3rd 2011 5,358 2,999 2,817 182
Monday May 2nd 2011 5,905 3,432 3,221 211
Sunday May 1st 2011 4,709 2,487 2,320 167
Saturday April 30th 2011 3,986 2,033 1,882 151
Friday April 29th 2011 3,743 2,109 1,981 128
Thursday April 28th 2011 4,284 2,365 2,182 183
Wednesday April 27th 2011 4,644 2,369 2,215 154
Tuesday April 26th 2011 4,252 2,419 2,244 175
Monday April 25th 2011 4,527 2,369 2,215 154
Sunday April 24th 2011 4,034 2,335 2,185 150
Saturday April 23rd 2011 3,484 2,035 1,890 145
Friday April 22nd 2011 3,227 1,996 1,830 166
Thursday April 21st 2011 3,150 1,928 1,776 152
Wednesday April 20th 2011 4,201 2,361 2,201 160
Tuesday April 19th 2011 4,334 2,472 2,280 192
Monday April 18th 2011 4,376 2,571 2,414 157
Sunday April 17th 2011 3,941 2,241 2,096 145
Saturday April 16th 2011 3,330 2,089 1,947 142
Friday April 15th 2011 3,696 2,258 2,102 156
Thursday April 14th 2011 3,916 2,313 2,124 189
Wednesday April 13th 2011 4,222 2,478 2,312 166
Tuesday April 12th 2011 4,475 2,536 2,364 172
Monday April 11th 2011 4,673 2,691 2,491 200
Sunday April 10th 2011 3,907 2,179 2,015 164
Saturday April 9th 2011 3,505 2,049 1,892 157
Friday April 8th 2011 3,992 2,261 2,094 167
Thursday April 7th 2011 4,409 2,440 2,282 158
Wednesday April 6th 2011 4,342 2,419 2,241 178
Tuesday April 5th 2011 4,480 2,633 2,471 162
Monday April 4th 2011 4,830 2,940 2,757 183
Sunday April 3rd 2011 4,846 2,879 2,718 161
Saturday April 2nd 2011 4,813 2,734 2,569 165
Friday April 1st 2011 4,164 2,445 2,287 158
Thursday March 31st 2011 3,939 2,324 2,144 180
Wednesday March 30th 2011 4,124 2,450 2,271 179
Tuesday March 29th 2011 4,687 2,497 2,338 159
Monday March 28th 2011 3,816 2,342 2,185 157
Sunday March 27th 2011 3,496 2,117 1,972 145
Saturday March 26th 2011 3,329 2,037 1,901 136
Friday March 25th 2011 3,321 1,970 1,823 147
Thursday March 24th 2011 3,926 2,296 2,129 167
Wednesday March 23rd 2011 4,338 2,360 2,190 170
Tuesday March 22nd 2011 4,167 2,392 2,206 186
Monday March 21st 2011 4,776 2,729 2,521 208
Sunday March 20th 2011 3,720 2,236 2,063 173
Saturday March 19th 2011 3,514 2,098 1,976 122
Friday March 18th 2011 3,985 2,135 1,970 165
Thursday March 17th 2011 4,442 2,514 2,342 172
Wednesday March 16th 2011 4,703 2,503 2,341 162
Tuesday March 15th 2011 4,008 2,248 2,084 164
Monday March 14th 2011 4,537 2,752 2,589 163
Sunday March 13th 2011 3,477 2,173 2,022 151
