Reader Shoaib disagreed with my previous article where I assert that Muslims are like the Nazis. Here is his comment:
Although Islam is a deeply unpleasent religion, Muslims are tooooooo weak to match Nazis. What a funny statement, Muslims want to dominate the world. No economy, no military power, unorganized governments, unpleasent culture...what the hell are u talking about....?
Well, Shoaib, you don't think Muslims want to dominate the world? That would be a surprise to most Muslims:
And these are not Muslim terrorists but just your average Joe Jihadi.
As for your remark, "No economy, no military power, unorganized governments..." What makes you think you need any of that to dominate? Shoaib, Shoaib, you are not paying attention to maps. Muslims too weak? All the following countries have Muslim majorities but were once pagan, Christian, Hindu, Animist, Buddhist, etc. None became Muslim by peaceful Missionary work since Muslims do not have missionaries.
| Country | % Muslim |
| Indonesia | 85-88% |
| Pakistan | 97% |
| Bangladesh | 88-90% |
| Egypt | 90% |
| Turkey | 94-99% |
| Nigeria | 50% |
| Iran | 98% |
| Morocco | 98-99% |
| Algeria | 99% |
| Afghanistan | 99% |
| Sudan | 70% |
| Iraq | 97% |
| Ethiopia | 33-45% |
| Saudi_Arabia | 89-92% |
| Uzbekistan | 88% |
| Yemen | 99% |
| Syria | 90% |
| Malaysia | 60.4% |
| Niger | 80-95% |
| Tanzania | 35-40% |
| Senegal | 94-95% |
| Mali | 90% |
| Tunisia | 98% |
| Somalia | 99.9% |
| Azerbaijan | 93-96% |
| Kazakhstan | 47-53% |
| Guinea | 85% |
| Burkina_Faso | 50% |
| Cote_d'Ivoire | 35-40% |
| Tajikistan | 97% |
| Libya | 97% |
| Jordan | 95% |
| Chad | 51-53% |
| Turkmenistan | 89% |
| Sierra_Leone | 60% |
| Mauritania | 99.98% |
| UAE | 76-96% |
| Palestine | 83.7% |
| Oman | 93% |
| Lebanon | 60% |
| Eritrea | 48-60% |
| Kuwait | 85% |
| Bosnia_and_Herzegovina | 40% |
| Kosovo | 90% |
| Gambia | 90% |
| Qatar | 78% |
| Guinea-Bissau | 45% |
| Comoros | 98% |
| Bahrain | 81% |
| Djibouti | 94-99% |
| Western_Sahara | 99.8% |
| Maldives | 99.8% |
| Brunei | 67% |
Two-thirds of the Muslim world is not Arab. That's more than a billion subjugated souls. All accomplished with no economy, no military power, unorganized governments... You're not paying attention Shoaib. And obviously neither were the Maldives, the Comoros, the Sudanese, the Algerians, ....
[Click on images for larger view]
For more of my articles like this see Islam

