Malawi Adoption - Madonna is an Idiot

Madonna with David Banda, the
boy she adopted from Malawi, and
daughter Lourdes (Malawi 2007)
Photo Credit: NY DailyNews
I was born in Tashkent, Uzbekistan and came to America when I was four years old. I do not think of myself as an Uzbek nor have I ever harbored thoughts of returning to my birthplace to help out [Uzbekistan is number 171 in GDP per capita (1)]. I bring this up because the idiot known as Madonna wants to adopt Malawi children and bring them up well-educated in the hope that one day they would return to their native country.
What a laugh - a rich kid going back to Africa to try to help people he has no connection to or feelings for. Does Madonna think she can instill the culture of Malawi into her first adopted Malawian child? Perhaps if Madonna was Malawian to begin with. But even Malawian parents in America find it impossible to keep their children from becoming American. The only way to keep children from becoming assimilated is to do what Muslims do: forbid their children to adopt American ways and to live in Muslim enclaves.
But Madonna has chutzpah; just because she is wealthy she thinks any child would be better off with her instead of with their actual relatives. Madonna (thankfully) just lost her bid last week to adopt her second Malawian child (2). A week before that court ruling a British children's charity urged her to think twice before adopting another African child (3).
Madonna's futile documentary on Malawi (which she narrates) "I Am Because We Are" is now available on Hulu. I say futile because there is nothing Americans can do to help Malawi; in fact helping any African country is the main reason Africa is worse off now than 50 years ago when the world started helping Africa [see For Gods Sake - Stop Helping Africa].
If Madonna wants to improve the world she should adopt an American black child from Detroit. That's who really needs help. Perhaps if every white person in America adopted a black child we would have many more successful blacks as role models for other blacks. In my blog post Oprah should have helped US Blacks I pointed out that black celebrities have given up on black America. Seems white celebrities have done likewise. I suppose the only hope for poor blacks in America to get help is to move to Malawi.
As the world is now learning: the best way for Americans to help the rest of the world is for America to be more successful. When America coughs the world catches a cold. Help America first and the world benefits. It's time to stop foreign aid, foreign adoptions, foreign food assistance. We only waste our resources and make those we help dependent on us. Giving fish to Africa kills off their fishing industry and turns their productive fisherman into unemployed beggars.
ENDNOTES
(1):
1 | Liechtenstein | $118,000 |
2 | Qatar | $101,000 |
3 | Luxembourg | $85,100 |
4 | Bermuda | $69,900 |
5 | Kuwait | $60,800 |
6 | Norway | $57,500 |
7 | Jersey | $57,000 |
8 | Brunei | $54,100 |
9 | Singapore | $52,900 |
10 | United States | $48,000 |
11 | Ireland | $47,800 |
12 | San Marino | $46,100 |
13 | Hong Kong | $45,300 |
14 | Guernsey | $44,600 |
15 | Cayman Islands | $43,800 |
16 | Iceland | $42,600 |
17 | Netherlands | $41,300 |
18 | Switzerland | $40,900 |
19! | United Arab Emirates | $40,400 |
20 | Canada | $40,200 |
21 | Austria | $39,600 |
22 | Sweden | $39,600 |
23 | Australia | $39,300 |
24 | Denmark | $38,900 |
25 | Andorra | $38,800 |
26 | British Virgin Islands | $38,500 |
27 | Finland | $38,400 |
28 | Belgium | $38,300 |
29 | Gibraltar | $38,200 |
30 | United Kingdom | $37,400 |
31 | Bahrain | $37,200 |
32 | Falkland Islands (Islas Malvinas) | $35,400 |
33 | Japan | $35,300 |
34 | Isle of Man | $35,000 |
35 | Germany | $34,800 |
36 | Spain | $34,100 |
37 | Taiwan | $33,000 |
38 | Greece | $32,800 |
39 | France | $32,700 |
40 | Faroe Islands | $31,000 |
41 | Italy | $31,000 |
42 | Slovenia | $30,800 |
43 | Equatorial Guinea | $30,200 |
44 | Monaco | $30,000 |
45 | Bahamas, The | $29,900 |
46 | Cyprus | $29,200 |
47 | Israel | $28,900 |
48 | New Zealand | $28,500 |
49 | Macau | $28,400 |
50 | Trinidad and Tobago | $28,400 |
51 | Korea, South | $27,100 |
52 | Czech Republic | $26,800 |
53 | Malta | $24,200 |
54 | Slovakia | $22,600 |
55 | Portugal | $22,000 |
56 | Estonia | $21,900 |
57 | Aruba | $21,800 |
58 | Saudi Arabia | $21,300 |
59 | Hungary | $20,500 |
60 | Oman | $20,400 |
61 | Barbados | $20,200 |
62 | Greenland | $20,000 |
63 | Saint Kitts and Nevis | $20,000 |
64 | Antigua and Barbuda | $19,100 |
65 | Puerto Rico | $18,700 |
66 | Seychelles | $18,700 |
67 | Latvia | $18,500 |
68 | Lithuania | $18,400 |
69 | Poland | $17,800 |
70 | French Polynesia | $17,500 |
71 | Croatia | $16,900 |
72 | Netherlands Antilles | $16,000 |
73 | Botswana | $15,800 |
74 | Russia | $15,800 |
75 | Malaysia | $15,700 |
76 | Chile | $15,400 |
77 | Guam | $15,000 |
78 | New Caledonia | $15,000 |
79 | Gabon | $14,900 |
80 | Libya | $14,900 |
81 | Argentina | $14,500 |
82 | Virgin Islands | $14,500 |
83 | Mexico | $14,400 |
84 | Venezuela | $14,000 |
85 | Grenada | $13,600 |
86 | Bulgaria | $13,200 |
87 | Iran | $13,100 |
88 | Turkey | $12,900 |
89 | Cuba | $12,700 |
90 | Northern Mariana Islands | $12,500 |
91 | Romania | $12,500 |
92 | Mauritius | $12,400 |
93 | Uruguay | $12,300 |
94 | Belarus | $12,000 |
95 | Kazakhstan | $12,000 |
96 | Costa Rica | $11,900 |
97 | Panama | $11,900 |
98 | Turks and Caicos Islands | $11,500 |
99 | Saint Lucia | $11,300 |
100 | Lebanon | $11,100 |
101 | Montenegro | $10,600 |
102 | World | $10,500 |
103 | South Africa | $10,400 |
104 | Brazil | $10,300 |
105 | Azerbaijan | $9,500 |
106 | Dominica | $9,500 |
107 | Macedonia | $9,200 |
108 | Saint Vincent and the Grenadines | $9,200 |
109 | Angola | $9,100 |
110 | Cook Islands | $9,100 |
111 | Colombia | $9,000 |
112 | Suriname | $8,900 |
113 | Anguilla | $8,800 |
114 | Dominican Republic | $8,800 |
115 | Thailand | $8,700 |
116 | Belize | $8,500 |
117 | Peru | $8,500 |
118 | Serbia | $8,200 |
119 | Palau | $8,100 |
120 | Tunisia | $8,000 |
121 | Ukraine | $7,800 |
122 | Ecuador | $7,700 |
123 | Jamaica | $7,700 |
124 | Algeria | $7,100 |
125 | Saint Pierre and Miquelon | $7,000 |
126 | Armenia | $6,600 |
127 | Bosnia and Herzegovina | $6,600 |
128 | Albania | $6,400 |
129 | El Salvador | $6,400 |
130 | China | $6,100 |
131 | American Samoa | $5,800 |
132 | Niue | $5,800 |
133 | Turkmenistan | $5,800 |
134 | Egypt | $5,500 |
135 | Namibia | $5,500 |
136 | Guatemala | $5,400 |
137 | Swaziland | $5,100 |
138 | Georgia | $5,000 |
139 | Jordan | $5,000 |
140 | Nauru | $5,000 |
141 | Samoa | $5,000 |
142 | Mayotte | $4,900 |
143 | Syria | $4,900 |
144 | Bhutan | $4,800 |
145 | Bolivia | $4,700 |
146 | Vanuatu | $4,700 |
147 | Maldives | $4,500 |
148 | Sri Lanka | $4,400 |
149 | Tonga | $4,400 |
150 | Paraguay | $4,300 |
151 | Cape Verde | $4,200 |
152 | Guyana | $4,000 |
153 | Iraq | $4,000 |
154 | Morocco | $4,000 |
155 | Indonesia | $3,900 |
156 | Congo, Republic of the | $3,800 |
157 | Djibouti | $3,800 |
158 | Wallis and Futuna | $3,800 |
159 | Fiji | $3,700 |
160 | Honduras | $3,700 |
161 | Kiribati | $3,700 |
162 | Montserrat | $3,400 |
163 | Philippines | $3,400 |
164 | Mongolia | $3,300 |
165 | Nicaragua | $3,000 |
166 | Gaza Strip | $2,900 |
167 | India | $2,900 |
168 | Marshall Islands | $2,900 |
169 | Vietnam | $2,900 |
170 | West Bank | $2,900 |
171 | Uzbekistan | $2,700 |
172 | Pakistan | $2,600 |
173 | Yemen | $2,600 |
174 | Moldova | $2,500 |
175 | Saint Helena | $2,500 |
176 | Timor-Leste | $2,500 |
177 | Cameroon | $2,400 |
178 | Kosovo | $2,300 |
179 | Micronesia, Federated States of | $2,300 |
180 | Papua New Guinea | $2,300 |
181 | Kyrgyzstan | $2,200 |
182 | Nigeria | $2,200 |
183 | Sudan | $2,200 |
184 | Cambodia | $2,100 |
185 | Laos | $2,100 |
186 | Mauritania | $1,900 |
187 | Solomon Islands | $1,900 |
188 | Kenya | $1,800 |
189 | Korea, North | $1,800 |
190 | Senegal | $1,800 |
191 | Tajikistan | $1,800 |
192 | Cote d'Ivoire | $1,700 |
193 | Chad | $1,600 |
194 | Lesotho | $1,600 |
195 | Tuvalu | $1,600 |
196 | Bangladesh | $1,500 |
197 | Benin | $1,500 |
198 | Ghana | $1,500 |
199 | Zambia | $1,500 |
200 | Haiti | $1,400 |
201 | Sao Tome and Principe | $1,400 |
202 | Tanzania | $1,400 |
203 | Burkina Faso | $1,300 |
204 | Burma | $1,200 |
205 | Gambia, The | $1,200 |
206 | Mali | $1,200 |
207 | Comoros | $1,100 |
208 | Guinea | $1,100 |
209 | Madagascar | $1,100 |
210 | Uganda | $1,100 |
211 | Nepal | $1,000 |
212 | Tokelau | $1,000 |
213 | Mozambique | $900 |
214 | Rwanda | $900 |
215 | Togo | $900 |
216 | Afghanistan | $800 |
217 | Ethiopia | $800 |
218 | Malawi | $800 |
219 | Central African Republic | $700 |
220 | Eritrea | $700 |
221 | Niger | $700 |
222 | Sierra Leone | $700 |
223 | Guinea-Bissau | $600 |
224 | Somalia | $600 |
225 | Liberia | $500 |
226 | Burundi | $400 |
227 | Congo, Democratic Republic of the | $300 |
228 | Zimbabwe | $200 |
(2):
BBC News, 3 Apr 2009, Madonna loses Malawi adoption bid
A Malawian court has ruled that US pop star Madonna has failed in her bid to adopt a second child from the country.
"I must decline to grant the application for the adoption of the infant," judge Esmie Chondo said after a closed-door hearing on Friday.
The application has been rejected over residency rules.
Madonna, who flew to Malawi on Sunday, was not in court to hear the ruling over Chifundo James, three. Her lawyer said she would lodge an appeal.
The 50-year-old singer applied to adopt Chifundo James, whose name translates into English as Mercy, on Monday.
Had her application been successful, Chifundo would have been a sister to David, the first child she adopted from the African country, and her biological children Lourdes and Rocco.
(3):
NY Daily News, 28 Mar 2009, Madonna, please think twice about adopting African girl Mercy James, urges British charity
A British children's charity is urging Madonna to think twice before adopting another African child.
The Material Mom risks sending the wrong message by adding a second child from Malawi to her family, Save the Children UK said Saturday.
"Please think twice," spokesman Dominic Nutt said.
...
The recently divorced pop star has already adopted a boy from Malawi, and now reportedly also plans to adopt a four-year-old girl, Mercy, from the impoverished nation.
Save the Children said the international adoption process is flawed and that when possible, children should be kept with their extended families or within their communities.
Madonna's spokeswoman, Liz Rosenberg, told the Associated Press the singer would not comment on the charity's appeal.
News of Madonna's latest adoption plans emerged last week and she told Malawi's leading daily newspaper, The Nation, she would only do it if she had "the support of the Malawian people and government."
Her previous adoption of David Banda, who is now three, in 2008 was harshly criticized by children's advocacy groups.